<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDIATAB &#187; United Airlines</title>
	<atom:link href="http://www.indiatab.com/tag/united-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatab.com</link>
	<description>Latest news, videos, classifieds from india and abroad</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Air travel rises, freight demand dips in October</title>
		<link>http://www.indiatab.com/news/world/air-travel-rises-freight-demand-dips-in-october/373/</link>
		<comments>http://www.indiatab.com/news/world/air-travel-rises-freight-demand-dips-in-october/373/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:50:08 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=373</guid>
		<description><![CDATA[Passenger demand in October rose 0.5% from a year ago, while air freight fell 0.5%, International Air Transport Association data showed on Monday. &#8220;Passenger demand is now 6% better than the low point reached in March 2009, but 5% below the peak recorded in early 2008,&#8221; IATA said. Air freight, a key barometer of the [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/news/world/air-travel-rises-freight-demand-dips-in-october/373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

