<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDIATAB &#187; sensex</title>
	<atom:link href="http://www.indiatab.com/tag/sensex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatab.com</link>
	<description>Latest news, videos, classifieds from india and abroad</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sensex records biggest 5-month gain, up 500 pts</title>
		<link>http://www.indiatab.com/finance/stock-market/sensex-records-biggest-5-month-gain-up-500-pts/361/</link>
		<comments>http://www.indiatab.com/finance/stock-market/sensex-records-biggest-5-month-gain-up-500-pts/361/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:06:36 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=361</guid>
		<description><![CDATA[MUMBAI (TOI): Markets today notched up over a 500-point gain, the biggest in more than five months, to snap six days of straight losses, helped by the government&#8217;s assertion that stimulus packages would continue and there would not be any curbs on capital inflow. The benchmark Sensex shot up by more than 200 points in [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/sensex-records-biggest-5-month-gain-up-500-pts/361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers &#8211; Groupwise</title>
		<link>http://www.indiatab.com/finance/stock-market/top-gainers-groupwise/320/</link>
		<comments>http://www.indiatab.com/finance/stock-market/top-gainers-groupwise/320/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:14:07 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=320</guid>
		<description><![CDATA[This data was last updated on Tuesday, November 03, 2009 4:00:08 PM Scrip Code    Company    Scrip Group    Open Price    High Price    Low Price    Last Traded Price    Last Closing Price    Change w.r.t. Last Closing Price (Rs.)    (%) 532617    JET AIRWAYS    A    373.00    425.00    359.10    405.85    379.30    26.55    7.00 532709    RIL NAT RES    A    62.00    72.70    60.40   [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/top-gainers-groupwise/320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex closed at 16810</title>
		<link>http://www.indiatab.com/finance/stock-market/sensex-closed-at-16810/272/</link>
		<comments>http://www.indiatab.com/finance/stock-market/sensex-closed-at-16810/272/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:30:16 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AUTO]]></category>
		<category><![CDATA[BANKEX]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[HC]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[METAL	POWER]]></category>
		<category><![CDATA[midcap]]></category>
		<category><![CDATA[OIL&GAS]]></category>
		<category><![CDATA[REALTY]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[smlcap]]></category>
		<category><![CDATA[TECk]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=272</guid>
		<description><![CDATA[BSE Sensex closed at 16810 on friday 23 october 2009. MIDCAP at 6510, SMLCAP at 7647. Related PostsSensex records biggest 5-month gain, up 500 ptsTop Gainers &#8211; GroupwiseMerger of Positive Comsole Pvt. Ltd. with Visesh Infotecnics Ltd. announcedGeometric Ltd has granted 6,00,000 options to the employees of the Company and its subsidiariesPerfectpac &#8211; Outcome of [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/sensex-closed-at-16810/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See ranged mkt ahead; focus on stock-picking: New Horizons</title>
		<link>http://www.indiatab.com/finance/stock-market/see-ranged-mkt-ahead-focus-on-stock-picking-new-horizons/52/</link>
		<comments>http://www.indiatab.com/finance/stock-market/see-ranged-mkt-ahead-focus-on-stock-picking-new-horizons/52/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:55:07 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=52</guid>
		<description><![CDATA[With the market perched at 17,000 levels, is most of the juice out of the rally? In an interview to CNBC-TV18, Madhav Bhatkuly, Director of New Horizons Investment, said the markets would be range-bound for a while — the Sensex may range between 12,000 and 18,500 and the Nifty may range between 3,500 and 5,500, [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/see-ranged-mkt-ahead-focus-on-stock-picking-new-horizons/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

