Posted on 04 November 2009. Tags: sensex
MUMBAI (TOI): Markets today notched up over a 500-point gain, the biggest in more than five months, to snap six days of straight losses, helped by the
government’s assertion that stimulus packages would continue and there would not be any curbs on capital inflow.
The benchmark Sensex shot up by more than 200 points in the opening trade and avoided any major fall during the day before ending the day at 15,912.13, an impressive gain of 507.19 points or 3.29% over its previous close.
The last time Sensex had gained over 500 points was on May 27 this year when it closed higher 520.41 points.
The all-around buying support came as a big solace to the markets after Tuesday’s fall of close to 500 points, in tune with global trends, on concerns that governments worldwide may begin exiting from stimulus packages given last year in the wake of deepening of financial downturn.
The market had fallen by steep 1,406 points or 8.36% in the past six days.
What sparked across-the-board buying was Finance Minister Pranab Mukhejee ruling out withdrawal of fiscal stimulus packages till economy recovers fully. His remarks that there are no plans to place curbs on the capital inflows into the country further augmented enthusiastic buying.
Marketmen said strong global cues and a weakening dollar against a basket of currencies also enlivened the sentiment.
India’s largest private sector firm Reliance Industries rebounded by 5.49%. The spurt in RIL followed its hammering on Tuesday which saw shares plunging 5.73%.
Posted in Stock Market
Posted on 03 November 2009. Tags: sensex
This data was last updated on Tuesday, November 03, 2009 4:00:08 PM
Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
532617 JET AIRWAYS A 373.00 425.00 359.10 405.85 379.30 26.55 7.00
532709 RIL NAT RES A 62.00 72.70 60.40 66.55 63.65 2.90 4.56
531642 MARICO LTD A 98.05 101.90 98.05 100.85 97.60 3.25 3.33
500049 BHARAT ELECT A 1,446.00 1,524.00 1,446.00 1,478.60 1,435.05 43.55 3.03
500124 DR.REDDY’S LABORATORIES LTD. A 1,018.00 1,115.00 1,015.00 1,038.40 1,009.15 29.25 2.90
500850 INDIAN HOTELS COMPANY LTD. A 73.45 77.35 70.05 75.80 73.70 2.10 2.85
500048 BEML LTD A 935.00 980.90 935.00 963.30 936.85 26.45 2.82
532454 BHARTI ARTL A 285.00 307.65 280.05 299.95 292.15 7.80 2.67
532149 BANK OF INDIA A 332.00 344.95 325.00 340.85 333.60 7.25 2.17
500086 EXIDE INDUS A 97.20 103.20 97.05 100.40 98.45 1.95 1.98
512599 ADANI ENTER A 707.00 742.00 707.00 729.95 717.15 12.80 1.78
500302 PIRAMA HEALT A 388.00 408.00 377.30 389.60 382.80 6.80 1.78
500477 ASHOK LEYLND A 45.45 48.65 45.45 46.20 45.45 0.75 1.65
532424 GODREJ CONS A 272.00 280.00 268.10 275.45 271.00 4.45 1.64
500480 CUMMINS INDI A 376.00 386.20 375.25 380.50 375.25 5.25 1.40
500114 TITAN IND. A 1,245.00 1,291.35 1,245.00 1,270.80 1,255.40 15.40 1.23
532775 GTL INFRAST A 29.90 31.10 29.80 30.55 30.20 0.35 1.16
532500 MARUTISUZUKI A 1,410.00 1,432.90 1,400.00 1,418.80 1,403.00 15.80 1.13
531344 CONTAIN CORP A 1,099.00 1,120.00 1,085.00 1,105.10 1,094.10 11.00 1.01
532947 IRB INFRA A 228.00 245.45 228.00 233.60 231.40 2.20 0.95
Posted in Stock Market
Posted on 24 October 2009. Tags: AUTO, BANKEX, bse, CD, FMCG, HC, IT, METAL POWER, midcap, OIL&GAS, REALTY, sensex, share market, smlcap, TECk
BSE Sensex closed at 16810 on friday 23 october 2009. MIDCAP at 6510, SMLCAP at 7647.
Posted in Stock Market
Posted on 04 October 2009. Tags: sensex
With the market perched at 17,000 levels, is most of the juice out of the rally? In an interview to CNBC-TV18, Madhav Bhatkuly, Director of New Horizons Investment, said the markets would be range-bound for a while — the Sensex may range between 12,000 and 18,500 and the Nifty may range between 3,500 and 5,500, he said.
Posted in Stock Market