<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDIATAB &#187; HC</title>
	<atom:link href="http://www.indiatab.com/tag/hc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatab.com</link>
	<description>Latest news, videos, classifieds from india and abroad</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sensex closed at 16810</title>
		<link>http://www.indiatab.com/finance/stock-market/sensex-closed-at-16810/272/</link>
		<comments>http://www.indiatab.com/finance/stock-market/sensex-closed-at-16810/272/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:30:16 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AUTO]]></category>
		<category><![CDATA[BANKEX]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[HC]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[METAL	POWER]]></category>
		<category><![CDATA[midcap]]></category>
		<category><![CDATA[OIL&GAS]]></category>
		<category><![CDATA[REALTY]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[smlcap]]></category>
		<category><![CDATA[TECk]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=272</guid>
		<description><![CDATA[BSE Sensex closed at 16810 on friday 23 october 2009. MIDCAP at 6510, SMLCAP at 7647. Related PostsSensex records biggest 5-month gain, up 500 ptsTop Gainers &#8211; GroupwiseMerger of Positive Comsole Pvt. Ltd. with Visesh Infotecnics Ltd. announcedGeometric Ltd has granted 6,00,000 options to the employees of the Company and its subsidiariesPerfectpac &#8211; Outcome of [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/sensex-closed-at-16810/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

