<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDIATAB &#187; bse</title>
	<atom:link href="http://www.indiatab.com/tag/bse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatab.com</link>
	<description>Latest news, videos, classifieds from india and abroad</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Merger of Positive Comsole Pvt. Ltd. with Visesh Infotecnics Ltd. announced</title>
		<link>http://www.indiatab.com/finance/stock-market/merger-of-positive-comsole-pvt-ltd-with-visesh-infotecnics-ltd-announced/298/</link>
		<comments>http://www.indiatab.com/finance/stock-market/merger-of-positive-comsole-pvt-ltd-with-visesh-infotecnics-ltd-announced/298/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:17:19 +0000</pubDate>
		<dc:creator>Bse Announcement</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=298</guid>
		<description><![CDATA[Visesh Infotecnics Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 26, 2009, considered the proposal of merger of Positive Comsole Pvt. Ltd. with Visesh Infotecnics Ltd. Related PostsGeometric Ltd has granted 6,00,000 options to the employees of the Company and its subsidiariesSensex closed at 16810Perfectpac [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/merger-of-positive-comsole-pvt-ltd-with-visesh-infotecnics-ltd-announced/298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Ltd has granted 6,00,000 options to the employees of the Company and its subsidiaries</title>
		<link>http://www.indiatab.com/finance/stock-market/geometric-ltd-has-granted-600000-options-to-the-employees-of-the-company-and-its-subsidiaries/293/</link>
		<comments>http://www.indiatab.com/finance/stock-market/geometric-ltd-has-granted-600000-options-to-the-employees-of-the-company-and-its-subsidiaries/293/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:13:12 +0000</pubDate>
		<dc:creator>Bse Announcement</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[geometric]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=293</guid>
		<description><![CDATA[Geometric Ltd has informed BSE that the Compensation Committee of the Company at its meeting held on October 26, 2009 has granted 6,00,000 options to the employees of the Company and its subsidiaries. Each Vested Option shall be convertible into one equity share of the Company of the face value of Rs. 2/- each at [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/geometric-ltd-has-granted-600000-options-to-the-employees-of-the-company-and-its-subsidiaries/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex closed at 16810</title>
		<link>http://www.indiatab.com/finance/stock-market/sensex-closed-at-16810/272/</link>
		<comments>http://www.indiatab.com/finance/stock-market/sensex-closed-at-16810/272/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:30:16 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AUTO]]></category>
		<category><![CDATA[BANKEX]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[HC]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[METAL	POWER]]></category>
		<category><![CDATA[midcap]]></category>
		<category><![CDATA[OIL&GAS]]></category>
		<category><![CDATA[REALTY]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[smlcap]]></category>
		<category><![CDATA[TECk]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=272</guid>
		<description><![CDATA[BSE Sensex closed at 16810 on friday 23 october 2009. MIDCAP at 6510, SMLCAP at 7647. Related PostsSensex records biggest 5-month gain, up 500 ptsTop Gainers &#8211; GroupwiseMerger of Positive Comsole Pvt. Ltd. with Visesh Infotecnics Ltd. announcedGeometric Ltd has granted 6,00,000 options to the employees of the Company and its subsidiariesPerfectpac &#8211; Outcome of [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/sensex-closed-at-16810/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectpac &#8211; Outcome of Board Meeting</title>
		<link>http://www.indiatab.com/finance/stock-market/perfectpac-outcome-of-board-meeting/236/</link>
		<comments>http://www.indiatab.com/finance/stock-market/perfectpac-outcome-of-board-meeting/236/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:49:54 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[bse announcement]]></category>
		<category><![CDATA[perfectpac]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=236</guid>
		<description><![CDATA[Perfectpac Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 22, 2009, considered the final report submitted by the Registrars / Bankers to the issue with respect to the collections / participation in the Rights Issue of the Company. The final figures depicted completion of 75.32% [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/perfectpac-outcome-of-board-meeting/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autolite India &#8211; Cancellation of Warrants</title>
		<link>http://www.indiatab.com/finance/stock-market/autolite-india-cancellation-of-warrants/209/</link>
		<comments>http://www.indiatab.com/finance/stock-market/autolite-india-cancellation-of-warrants/209/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:02:44 +0000</pubDate>
		<dc:creator>Bse Announcement</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[bse announcement]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=209</guid>
		<description><![CDATA[Autolite India Ltd has informed BSE that out of 24.50 Lacs warrants issued at Rs. 47.50 per warrant by the Company on April 21, 2008, 20.50 Lacs warrants are hereby cancelled due non-payment of balance amount required for conversion of warrants into equity shares. The amount tendered for the issue of 20.50 Lacs warrants is [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/autolite-india-cancellation-of-warrants/209/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agro Tech Foods &#8211; Change in Directorate</title>
		<link>http://www.indiatab.com/finance/stock-market/agro-tech-foods-change-in-directorate/204/</link>
		<comments>http://www.indiatab.com/finance/stock-market/agro-tech-foods-change-in-directorate/204/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:49:49 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=204</guid>
		<description><![CDATA[Agro Tech Foods Ltd has informed BSE that Mr. Arun Bewoor has been appointed by the Board as the Director in the casual vacancy caused by the death of Mr. Satish Lal Tandon at its Meeting held on October 21, 2009. Mr. Arun Bewoor has been inducted as a Non-Executive Independent Director and will also [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/agro-tech-foods-change-in-directorate/204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Power &#8211; Q2 results on Oct 29, 2009</title>
		<link>http://www.indiatab.com/finance/stock-market/tata-power-q2-results-on-oct-29-2009/93/</link>
		<comments>http://www.indiatab.com/finance/stock-market/tata-power-q2-results-on-oct-29-2009/93/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:43:34 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[tata power]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=93</guid>
		<description><![CDATA[Tata Power Company Ltd has informed BSE that a meeting of the Board of Directors of the Company will be held on October 29, 2009, inter alia, to consider and take on record the audited financial results (standalone) for the quarter / half year ended September 30, 2009 (Q2). Related PostsMerger of Positive Comsole Pvt. [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/tata-power-q2-results-on-oct-29-2009/93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrej Industries &#8211; Updates</title>
		<link>http://www.indiatab.com/finance/stock-market/godrej-industries-updates/84/</link>
		<comments>http://www.indiatab.com/finance/stock-market/godrej-industries-updates/84/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:27:19 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[godrej]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=84</guid>
		<description><![CDATA[Godrej Industries Ltd has informed BSE that the Board of Directors of the Company, through a circular resolution on October 07, 2009, has approved a proposal to enter into a Memorandum of Understanding (MoU) with Godrej &#38; Boyce Mfg. Co. Ltd. and Godrej Properties Ltd. for development of the property at Vikhroli. The binding MoU [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/godrej-industries-updates/84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saraswati Industrial to publish Audited FY 09 results</title>
		<link>http://www.indiatab.com/finance/stock-market/saraswati-industrial-to-publish-audited-fy-09-results/82/</link>
		<comments>http://www.indiatab.com/finance/stock-market/saraswati-industrial-to-publish-audited-fy-09-results/82/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:26:15 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[saraswati]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=82</guid>
		<description><![CDATA[Saraswati Industrial Syndicate Ltd has informed BSE that the Company will be publishing the Audited Annual Results within three months from the close of the accounting year ended on September 30, 2009. Saraswati Industrial Syndicate Ltd has informed BSE that the Company will be publishing the Audited Annual Results within three months from the close [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/saraswati-industrial-to-publish-audited-fy-09-results/82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

