<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDIATAB &#187; Health &amp; Treatment</title>
	<atom:link href="http://www.indiatab.com/category/lifestyle/health-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatab.com</link>
	<description>Latest news, videos, classifieds from india and abroad</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pig DNA mapped: may help with vaccines</title>
		<link>http://www.indiatab.com/lifestyle/health-treatment/pig-dna-mapped-may-help-with-vaccines/335/</link>
		<comments>http://www.indiatab.com/lifestyle/health-treatment/pig-dna-mapped-may-help-with-vaccines/335/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:34:10 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Health & Treatment]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=335</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; An international team of researchers said Monday it had mapped the DNA of a domestic pig, work they say could help lead to better breeding techniques as well as improve vaccines against diseases such as swine flu. They plan to look for genes useful in pork production and immunity in pigs, which [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/lifestyle/health-treatment/pig-dna-mapped-may-help-with-vaccines/335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torch Test diagnosis and related information</title>
		<link>http://www.indiatab.com/lifestyle/health-treatment/torch-test-diagnosis-nad-related-information/300/</link>
		<comments>http://www.indiatab.com/lifestyle/health-treatment/torch-test-diagnosis-nad-related-information/300/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:26:49 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Health & Treatment]]></category>
		<category><![CDATA[torch blood test]]></category>
		<category><![CDATA[torch lab test]]></category>
		<category><![CDATA[torch panel test]]></category>
		<category><![CDATA[torch test]]></category>
		<category><![CDATA[torch testing]]></category>
		<category><![CDATA[torch tests]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=300</guid>
		<description><![CDATA[What is a Torch test? The TORCH test, which is sometimes called the TORCH panel, belongs to a category of blood tests called infectious-disease antibody titer tests. This type of blood test measures the presence of antibodies (protein molecules produced by the human immune system in response to a specific disease agent) and their level [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/lifestyle/health-treatment/torch-test-diagnosis-nad-related-information/300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

