<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDIATAB &#187; Mutual Fund</title>
	<atom:link href="http://www.indiatab.com/category/finance/mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatab.com</link>
	<description>Latest news, videos, classifieds from india and abroad</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BIRLA SUN LIFE Mutual Fund announce dividend under BIRLA SUN LIFE INCOME FUND</title>
		<link>http://www.indiatab.com/finance/mutual-fund/birla-sun-life-mutual-fund-announce-dividend-under-birla-sun-life-income-fund/620/</link>
		<comments>http://www.indiatab.com/finance/mutual-fund/birla-sun-life-mutual-fund-announce-dividend-under-birla-sun-life-income-fund/620/#comments</comments>
		<pubDate>Sun, 08 May 2011 11:10:27 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[birla sun life mutual fund]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=620</guid>
		<description><![CDATA[Birla Sun Life Mutual Fund has announced dividend under Birla Sun Life Income Fund, on the face value of Rs. 10 per unit. The quantum of dividend for distribution is Rs 0.12 per unit. The fund has an investment objective to generate income and capital appreciation by investing 100 per cent of the corpus in [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/mutual-fund/birla-sun-life-mutual-fund-announce-dividend-under-birla-sun-life-income-fund/620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Pru Discovery-G mutual fund snapshot</title>
		<link>http://www.indiatab.com/finance/mutual-fund/icici-pru-discovery-g-mutual-fund-snapshot/593/</link>
		<comments>http://www.indiatab.com/finance/mutual-fund/icici-pru-discovery-g-mutual-fund-snapshot/593/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:47:20 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=593</guid>
		<description><![CDATA[ICICI Pru Discovery-G snapshot Profile Latest NAV 49.84 (8/12/2010) 52-Week High 53.62 (10/11/2010) 52-Week Low 38.88 (15/12/2009) Fund Category Equity-Diversified Type Open End Launch Date Jul 2004 Risk Grade Average Return Grade High Net Assets (Cr) 15,488.75 (31/10/2010) Benchmark S&#38;P CNX Nifty Trailing Return Total +/- S&#38;P CNX Nifty 3 Months -0.76 5.28 1 Year [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/mutual-fund/icici-pru-discovery-g-mutual-fund-snapshot/593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF assets dip as corporates pull out funds</title>
		<link>http://www.indiatab.com/finance/mutual-fund/mf-assets-dip-as-corporates-pull-out-funds/17/</link>
		<comments>http://www.indiatab.com/finance/mutual-fund/mf-assets-dip-as-corporates-pull-out-funds/17/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 10:09:44 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[amfi]]></category>
		<category><![CDATA[hdfc]]></category>
		<category><![CDATA[taurus]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=17</guid>
		<description><![CDATA[Contrary to expectations that the revival in the equity market would have boosted the assets managed by mutual fund houses, nearly 58% of the 36 fund houses that have disclosed their average assets under management (AAUM) figures for September 2009, have seen a drop in assets compared with the previous month. According to the data [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/mutual-fund/mf-assets-dip-as-corporates-pull-out-funds/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

