<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDIATAB &#187; Finance</title>
	<atom:link href="http://www.indiatab.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatab.com</link>
	<description>Latest news, videos, classifieds from india and abroad</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>BIRLA SUN LIFE Mutual Fund announce dividend under BIRLA SUN LIFE INCOME FUND</title>
		<link>http://www.indiatab.com/finance/mutual-fund/birla-sun-life-mutual-fund-announce-dividend-under-birla-sun-life-income-fund/620/</link>
		<comments>http://www.indiatab.com/finance/mutual-fund/birla-sun-life-mutual-fund-announce-dividend-under-birla-sun-life-income-fund/620/#comments</comments>
		<pubDate>Sun, 08 May 2011 11:10:27 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[birla sun life mutual fund]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=620</guid>
		<description><![CDATA[Birla Sun Life Mutual Fund has announced dividend under Birla Sun Life Income Fund, on the face value of Rs. 10 per unit. The quantum of dividend for distribution is Rs 0.12 per unit. The fund has an investment objective to generate income and capital appreciation by investing 100 per cent of the corpus in [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/mutual-fund/birla-sun-life-mutual-fund-announce-dividend-under-birla-sun-life-income-fund/620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Pru Discovery-G mutual fund snapshot</title>
		<link>http://www.indiatab.com/finance/mutual-fund/icici-pru-discovery-g-mutual-fund-snapshot/593/</link>
		<comments>http://www.indiatab.com/finance/mutual-fund/icici-pru-discovery-g-mutual-fund-snapshot/593/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 06:47:20 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Mutual Fund]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=593</guid>
		<description><![CDATA[ICICI Pru Discovery-G snapshot Profile Latest NAV 49.84 (8/12/2010) 52-Week High 53.62 (10/11/2010) 52-Week Low 38.88 (15/12/2009) Fund Category Equity-Diversified Type Open End Launch Date Jul 2004 Risk Grade Average Return Grade High Net Assets (Cr) 15,488.75 (31/10/2010) Benchmark S&#38;P CNX Nifty Trailing Return Total +/- S&#38;P CNX Nifty 3 Months -0.76 5.28 1 Year [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/mutual-fund/icici-pru-discovery-g-mutual-fund-snapshot/593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultratech Cement Q3 net dips 17 per cent to Rs 196 cr</title>
		<link>http://www.indiatab.com/finance/stock-market/ultratech-cement-q3-net-dips-17-per-cent-to-rs-196-cr/532/</link>
		<comments>http://www.indiatab.com/finance/stock-market/ultratech-cement-q3-net-dips-17-per-cent-to-rs-196-cr/532/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 11:23:54 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[ultratech]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=532</guid>
		<description><![CDATA[MUMBAI: Ultratech Cement on Saturday said its net profit declined by 17.64 per cent to Rs 196 crore for the quarter ended December 31, 2009, over the same period last year. Net sales rose to Rs 1,652 crore for the third quarter ended December 09, against Rs 1,631 crore in the same quarter previous fiscal, [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/ultratech-cement-q3-net-dips-17-per-cent-to-rs-196-cr/532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allahabad Bank &#8211; Increase in Authorised Capital</title>
		<link>http://www.indiatab.com/finance/stock-market/allahabad-bank-increase-in-authorised-capital/459/</link>
		<comments>http://www.indiatab.com/finance/stock-market/allahabad-bank-increase-in-authorised-capital/459/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:39:51 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[allahabad bank]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=459</guid>
		<description><![CDATA[Allahabad Bank has informed BSE that the Govt. of India on recommendation of Reserve Bank of India has issued a Notification dated November 10, 2009, increasing the Authorized Capital of the Nationalized Banks from existing Rs. 1500 crore to Rs. 3000 crore. Accordingly, The Board of directors of the Bank in its meeting held on [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/allahabad-bank-increase-in-authorised-capital/459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in ITORS System Audit Charges for Internet Trading Through Order Routing Systems</title>
		<link>http://www.indiatab.com/finance/stock-market/changes-in-itors-system-audit-charges-for-internet-trading-through-order-routing-systems/457/</link>
		<comments>http://www.indiatab.com/finance/stock-market/changes-in-itors-system-audit-charges-for-internet-trading-through-order-routing-systems/457/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:37:57 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse india]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=457</guid>
		<description><![CDATA[BSE’s Market Access Platform Fastrade™ is approved for terminal and Internet based trading in Cash and Derivatives segment of BSE, Cash and Derivatives and Currency segments of NSE, and Commodity Futures segment on MCX, NCDEX and NMCE. Internet Trading enables our members to provide a trading terminal/browser to end clients for putting In trades. For availing [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/changes-in-itors-system-audit-charges-for-internet-trading-through-order-routing-systems/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospira buys Orchid unit for $400 mn</title>
		<link>http://www.indiatab.com/finance/stock-market/hospira-buys-orchid-unit-for-400-mn/385/</link>
		<comments>http://www.indiatab.com/finance/stock-market/hospira-buys-orchid-unit-for-400-mn/385/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:42:41 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[hospira]]></category>
		<category><![CDATA[orchid]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=385</guid>
		<description><![CDATA[US-based drug major Hospira will buy the injectable pharmaceuticals business of Chennai-based Orchid Chemicals for $400 million (Rs 1,860 crore). The acquisition will include Orchid’s antibiotics manufacturing complex (comprising cephalosporin, penicillin and carbapenem facilities) and pharmaceutical research and development facility at Irungattukottai in Chennai, as well as its generic injectable product portfolio and pipeline. A [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/hospira-buys-orchid-unit-for-400-mn/385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai govt won&#8217;t back Dubai World debts: Official</title>
		<link>http://www.indiatab.com/finance/stock-market/dubai-govt-wont-back-dubai-world-debts-official/371/</link>
		<comments>http://www.indiatab.com/finance/stock-market/dubai-govt-wont-back-dubai-world-debts-official/371/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:48:01 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dubai]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=371</guid>
		<description><![CDATA[The Dubai government will not guarantee Dubai World&#8217;s debts, and creditors will be affected in &#8220;the short term&#8221; by the conglomerate&#8217;s restructuring, a top Dubai government official said on Monday. Abdulrahman al-Saleh, Director General of Dubai&#8217;s Department of Finance, also said market reaction to Dubai World&#8217;s announcement last week was exaggerated and did not match [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/dubai-govt-wont-back-dubai-world-debts-official/371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex records biggest 5-month gain, up 500 pts</title>
		<link>http://www.indiatab.com/finance/stock-market/sensex-records-biggest-5-month-gain-up-500-pts/361/</link>
		<comments>http://www.indiatab.com/finance/stock-market/sensex-records-biggest-5-month-gain-up-500-pts/361/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:06:36 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=361</guid>
		<description><![CDATA[MUMBAI (TOI): Markets today notched up over a 500-point gain, the biggest in more than five months, to snap six days of straight losses, helped by the government&#8217;s assertion that stimulus packages would continue and there would not be any curbs on capital inflow. The benchmark Sensex shot up by more than 200 points in [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/sensex-records-biggest-5-month-gain-up-500-pts/361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers &#8211; Groupwise</title>
		<link>http://www.indiatab.com/finance/stock-market/top-gainers-groupwise/320/</link>
		<comments>http://www.indiatab.com/finance/stock-market/top-gainers-groupwise/320/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:14:07 +0000</pubDate>
		<dc:creator>Amitabh Banik</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[sensex]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=320</guid>
		<description><![CDATA[This data was last updated on Tuesday, November 03, 2009 4:00:08 PM Scrip Code    Company    Scrip Group    Open Price    High Price    Low Price    Last Traded Price    Last Closing Price    Change w.r.t. Last Closing Price (Rs.)    (%) 532617    JET AIRWAYS    A    373.00    425.00    359.10    405.85    379.30    26.55    7.00 532709    RIL NAT RES    A    62.00    72.70    60.40   [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/top-gainers-groupwise/320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merger of Positive Comsole Pvt. Ltd. with Visesh Infotecnics Ltd. announced</title>
		<link>http://www.indiatab.com/finance/stock-market/merger-of-positive-comsole-pvt-ltd-with-visesh-infotecnics-ltd-announced/298/</link>
		<comments>http://www.indiatab.com/finance/stock-market/merger-of-positive-comsole-pvt-ltd-with-visesh-infotecnics-ltd-announced/298/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:17:19 +0000</pubDate>
		<dc:creator>Bse Announcement</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=298</guid>
		<description><![CDATA[Visesh Infotecnics Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 26, 2009, considered the proposal of merger of Positive Comsole Pvt. Ltd. with Visesh Infotecnics Ltd. Related PostsGeometric Ltd has granted 6,00,000 options to the employees of the Company and its subsidiariesSensex closed at 16810Perfectpac [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/merger-of-positive-comsole-pvt-ltd-with-visesh-infotecnics-ltd-announced/298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

