<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INDIATAB &#187; Bse Announcement</title>
	<atom:link href="http://www.indiatab.com/author/bse-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiatab.com</link>
	<description>Latest news, videos, classifieds from india and abroad</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Merger of Positive Comsole Pvt. Ltd. with Visesh Infotecnics Ltd. announced</title>
		<link>http://www.indiatab.com/finance/stock-market/merger-of-positive-comsole-pvt-ltd-with-visesh-infotecnics-ltd-announced/298/</link>
		<comments>http://www.indiatab.com/finance/stock-market/merger-of-positive-comsole-pvt-ltd-with-visesh-infotecnics-ltd-announced/298/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:17:19 +0000</pubDate>
		<dc:creator>Bse Announcement</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=298</guid>
		<description><![CDATA[Visesh Infotecnics Ltd has informed BSE that the Board of Directors of the Company at its meeting held on October 26, 2009, considered the proposal of merger of Positive Comsole Pvt. Ltd. with Visesh Infotecnics Ltd. Related PostsGeometric Ltd has granted 6,00,000 options to the employees of the Company and its subsidiariesSensex closed at 16810Perfectpac [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/merger-of-positive-comsole-pvt-ltd-with-visesh-infotecnics-ltd-announced/298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIC Electronics Directors resigns</title>
		<link>http://www.indiatab.com/finance/stock-market/mic-electronics-directors-resigns/296/</link>
		<comments>http://www.indiatab.com/finance/stock-market/mic-electronics-directors-resigns/296/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:15:25 +0000</pubDate>
		<dc:creator>Bse Announcement</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[mic electronics]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=296</guid>
		<description><![CDATA[MIC Electronics Ltd has informed BSE that Shri. Harsh C. Mariwala and Shri. U. Ramakrishna Directors of the Company resigned from the Board due to their pre occupations and the Board approved the same and placed on record the valued services rendered by them during their tenure. Related PostsNo Related Posts]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/mic-electronics-directors-resigns/296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric Ltd has granted 6,00,000 options to the employees of the Company and its subsidiaries</title>
		<link>http://www.indiatab.com/finance/stock-market/geometric-ltd-has-granted-600000-options-to-the-employees-of-the-company-and-its-subsidiaries/293/</link>
		<comments>http://www.indiatab.com/finance/stock-market/geometric-ltd-has-granted-600000-options-to-the-employees-of-the-company-and-its-subsidiaries/293/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:13:12 +0000</pubDate>
		<dc:creator>Bse Announcement</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[geometric]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=293</guid>
		<description><![CDATA[Geometric Ltd has informed BSE that the Compensation Committee of the Company at its meeting held on October 26, 2009 has granted 6,00,000 options to the employees of the Company and its subsidiaries. Each Vested Option shall be convertible into one equity share of the Company of the face value of Rs. 2/- each at [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/geometric-ltd-has-granted-600000-options-to-the-employees-of-the-company-and-its-subsidiaries/293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mewar, Goa Express collide near Mathura</title>
		<link>http://www.indiatab.com/news/featured/mewar-goa-express-collide-near-mathura/212/</link>
		<comments>http://www.indiatab.com/news/featured/mewar-goa-express-collide-near-mathura/212/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:16:22 +0000</pubDate>
		<dc:creator>Bse Announcement</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[goa]]></category>
		<category><![CDATA[Goa Express]]></category>
		<category><![CDATA[mewar]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=212</guid>
		<description><![CDATA[MATHURA (UP): Overshooting a signal, Delhi-bound Goa Express today rammed into the last bogie of the stationary Mewar Express killing 22 people, Trains collide including the guard and two pantry car staff, and injuring an equal number near here in the wee hours. ( Watch Video ) The Goa Sampark Kranti Express hit the Udaipur [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/news/featured/mewar-goa-express-collide-near-mathura/212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autolite India &#8211; Cancellation of Warrants</title>
		<link>http://www.indiatab.com/finance/stock-market/autolite-india-cancellation-of-warrants/209/</link>
		<comments>http://www.indiatab.com/finance/stock-market/autolite-india-cancellation-of-warrants/209/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:02:44 +0000</pubDate>
		<dc:creator>Bse Announcement</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[bse announcement]]></category>

		<guid isPermaLink="false">http://www.indiatab.com/?p=209</guid>
		<description><![CDATA[Autolite India Ltd has informed BSE that out of 24.50 Lacs warrants issued at Rs. 47.50 per warrant by the Company on April 21, 2008, 20.50 Lacs warrants are hereby cancelled due non-payment of balance amount required for conversion of warrants into equity shares. The amount tendered for the issue of 20.50 Lacs warrants is [...]]]></description>
		<wfw:commentRss>http://www.indiatab.com/finance/stock-market/autolite-india-cancellation-of-warrants/209/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

